Community Projects
Click a project to view its cost breakdown.
| Project | Cost | Contributed | Surplus | Unallocated Surplus |
|---|---|---|---|---|
| $121.82 | $132.76 Paid for by Herr, atari, arlindo, Leilyprince and Fionya | $10.94 | $10.94 | |
| $82.40 | $84.12 Paid for by Quackson, meo and 3 anonymous contribuitors | $1.72 | $1.72 | |
| $450.00 | $607 Paid for by naru, Guilford, meo, tanakalover69, cc, ivan, abbsurdity, and 4 anonymous contribuitors | $157 | $0 | |
| $48.69 | $48.69 Paid for by lazdo | $0 | $0 |
Yearly Costs
| Item | Cost | Contributed | Surplus |
|---|---|---|---|
| Domain name | $12.72 | $25 | -$0.44 Two years |
| Usenet + VPN | $25 | $61 Paid for by Zeta and two anonymous contribuitors | $36 |
| 2TB Archive backup (US) | $50 | $0 Paid for by ignacio | $0 |
Monthly Costs
| Item | Cost/mo | Cost/yr | Surplus applied? | Remainder |
|---|---|---|---|---|
| Server (Discord bots, Community reader) | $12 | $144 | $107 Blu ray surplus + $36 Usenet surplus | $1 |
| Google Drive + Onedrive backup | $10 | $120 | $0 Paid for by ignacio | $120 |
Outstanding Costs
| Item | Amount | Contributed |
|---|---|---|
| Domain name | $0.44 | $0.44 |
| Google Drive + Onedrive backup | $120 | $120 |
| 2TB Archive backup (US) | $50 | $50 |
| Server (Discord bots, Community reader) | $1 | $1 |
| Total outstanding: | $0 | |